Our scientists bring forth their wealth of knowledge, expertise, and innovation to tackle pressing health challenges. Their commitment to evidence-driven change results in high-quality research that advances the country's progress towards a healthier and more prosperous future for all.
Search for ICMR Scientists
| Name | Designation | Institute | Area Of Work |
|---|---|---|---|
| Shweta Tanwar | Scientist D | ICMR Headquarters, New Delhi | Indian Journal of Medical Research |
| Siddharth Kapahtia | Scientist D | ICMR Headquarters, New Delhi | Non Communicable Diseases |
| Sreelakshmi PR | Scientist D | ICMR National Institute of Virology (NIV), Pune | Epidemiology |
| Sreelekshmy Mohandas | Scientist D | ICMR National Institute of Virology (NIV), Pune | High risk pathogens especially of zoonotic importance |
| Srikanta Kanungo | Scientist D | ICMR Regional Medical Research Centre (RMRC), Bhubaneswar | Public health, Epidemiology, Infectious Diseases, Tribal Health |
| Subhendu Kumar Acharya | Scientist D | ICMR Regional Medical Research Centre (RMRC), Bhubaneswar | Medical Anthropology, Nutrition, Haemoglobinopathy, Tribal Health |
| Suchitra Vishwambhar Surve | Scientist D | ICMR National Institute for Research in Reproductive and Child Health (NIRRCH), Mumbai | Department of Clinical Research Newborn and Child Health |
| Sudarshan K L | Scientist D | ICMR National Centre for Disease Informatics and Research (NCDIR), Bengaluru | Software project management, development and operations, disease based informatics |
| Sudhakar Reddy Vadde | Scientist D | ICMR National Institute of Nutrition (NIN), Hyderabad | Protein quality control, Heat shock proteins in health and disease,Diabetes and its complications, dietary and nutritional factors. |
| Sukhdev Mishra | Scientist D | ICMR National Institute of Occupational Health (NIOH), Ahmedabad | Statistical Analysis, Biostatistics, Data Analysis, Clinical Trials |
| Sumit Aggarwal | Scientist D | ICMR Headquarters, New Delhi | Communicable Diseases, AMR, Epidemiology, HIV, STIs, Public Health, Implementation research |
| Sumit Dutt Bhardwaj | Scientist D | ICMR National Institute of Virology (NIV), Pune | Clinical epidemiology |
| Surajit Basak | Scientist D | ICMR-National Institute of Bacterial Infections (NIRBI), Kolkata | Bioinformatics |
| Surendra Kumar | Scientist D | ICMR National Institute of Research in Tribal Health (NIRTH), Jabalpur | Tobacco Related Disease , Nutrition , In Tribal Area |
| Susheel Kumar Singh | Scientist D | ICMR Regional Medical Research Centre (RMRC), Bhubaneswar |
|
| Swarna Deepa | Scientist D | ICMR National Institute for Research in Tuberculosis (NIRT), Chennai | |
| Taruna Arora | Scientist D | ICMR Headquarters, New Delhi | Reproductive Biology and Maternal Health, Child Health |
| Tejaswini Mahesh Deshmukh | Scientist D | ICMR National Institute of Virology (NIV), Pune | Viral Diseases, Viral Diagnostics Development, Anti viral Vaccine Development, Viral Immunology, Host virus Interactions |
| V N Azger Dusthackeer | Scientist D | ICMR National Institute for Research in Tuberculosis (NIRT), Chennai | |
| V Saravana Kumar | Scientist D | ICMR National Institute of Epidemiology (NIE), Chennai | Biostatistics (Medical Statistics): 1. Missing Data Analysis 2. Spatial data Analysis 3. Meta analysis 4. Longitudinal data Analysis 5. Bayesian Methods 6. Mathematical Modelling |



