Our scientists bring forth their wealth of knowledge, expertise, and innovation to tackle pressing health challenges. Their commitment to evidence-driven change results in high-quality research that advances the country's progress towards a healthier and more prosperous future for all.
Search for ICMR Scientists
| Name | Designation | Institute | Area Of Work |
|---|---|---|---|
| Rajasekaran Subbiah | Scientist F | ICMR National Institute for Research in Environmental Health (NIREH), Bhopal | Biochemistry, Analysing the impact of environmental pollutants on the pathogenesis of respiratory diseases. Developing novel therapeutics. Identifying the role of small RNAs in respiratory disease pathogenesis |
| Rajender Rao Kalashikam | Scientist F | ICMR National Institute of Nutrition (NIN), Hyderabad | Molecular Genetics and Epigenetics |
| Ramalingam Bethunaickan | Scientist F | ICMR National Institute for Research in Tuberculosis (NIRT), Chennai | Molecular Immunology, Transcriptomics |
| Roopa Hariprasad | Scientist F | ICMR Headquarters, New Delhi | Evidence synthesis, Guideline development, Public Health, population-based cancer screening |
| Roshan Kamal Topno | Scientist F | ICMR Rajendra Memorial Research Institute of Medical Sciences (RMRIMS), Patna | Epidemiology |
| S M Jeyakumar | Scientist F | ICMR National Institute for Research in Tuberculosis (NIRT), Chennai | Disease Biology, Lipids in Health & Disease and Nutritional Biochemistry |
| S Rajasubramaniam | Scientist F | ICMR National Institute of Research in Tribal Health (NIRTH), Jabalpur | Molecular Biology, Hemoglobinopathies, Translational Cancer Research |
| S Ramesh Kumar | Scientist F | ICMR National Institute for Research in Tuberculosis (NIRT), Chennai | Tuberculosis, HIV/TB and Smoking Cessation |
| S S Mohanty | Scientist F | ICMR Regional Medical Research Centre (RMRC), Bhubaneswar | Haemoglobinopathies & Molecular Genetics ,Molecular Epidemiology and Vector Biology & Control |
| Sanjay Basak | Scientist F | ICMR National Institute of Nutrition (NIN), Hyderabad | Present research involves the role of early nutrition and impact of pollutant on human feto placental growth & development and its potential contribution in the development of adult chronic disease. Work with experimental models of rat and mice, human cells and cell lines, clinical cases and molecular diagnostic methods. |
| Saritha Nair | Scientist F | ICMR Headquarters, New Delhi | Socio behavioural research in cross cutting issues of Maternal and Child Health, Strengthening Civil registration and vital statistics, HIV estimation and modeling, Health Economics |
| Saurabh Verma | Scientist F | ICMR Headquarters, New Delhi |
|
| Shahina Begum | Scientist F | ICMR National Institute for Research in Reproductive and Child Health (NIRRCH), Mumbai | 1) Biostatistics 2)Socio behavioural research |
| Shobi Veleri | Scientist F | ICMR National Institute of Nutrition (NIN), Hyderabad | Molecular Analysis of Genetic & Metabolic Diseases in Animal Models |
| Shubhankar Kumar Singh | Scientist F | ICMR Rajendra Memorial Research Institute of Medical Sciences (RMRIMS), Patna | Microbiology & Immunology |
| Sidhartha Giri | Scientist F | ICMR Regional Medical Research Centre (RMRC), Bhubaneswar | Virology, Vaccines, Gastroenteritis |
| Smita Asthana | Scientist F | ICMR National Institute of Cancer Prevention and Research (NICPR), Noida | Cancer Epidemiology |
| Sreenivasa Rao J | Scientist F | ICMR National Institute of Nutrition (NIN), Hyderabad | Biochemistry: Domoic Acid and Heavy metals toxicity, Food and Nutrition, , Tribal Indigenous foods and malnutrition, CKD and Plant secondary metabolites. |
| Subhash Mohan Agarwal | Scientist F | ICMR National Institute of Cancer Prevention and Research (NICPR), Noida | Bioinformatics, Chemoinformatics, Databases, Webservers, Structure based Drug Design, Computer Aided Drug Discovery, QSAR, Natural Products, Cancer |
| Suchit Vasant Kamble | Scientist F | ICMR National Institute of Translational Virology and AIDS Research (NITVAR), Pune | Operational Research HIV AIDS Epidemiology Scrub typhus epidemiology |



